Diabetes, nutrition and metabolic diseases
| Doctor | day | timetable |
| Baias Lorena | Monday | 9-16 |
| Tuesday | 07-14 | |
| Wednesday | 12-19 | |
| Thursday | 09-16 | |
| Friday | 08-15 |
| Service | Price |
| Consultatie diabet | 220 lei |
| Control 1 | 120 lei |
| Control 2 | 60 lei |
| Consultatie nutritie | 220 lei |
| Testare glicemie – glucometru | 20 lei |
| Examen picior diabetic | 80 lei |
| Indice glezna – brat | 80 lei |
Contact
polyclinic
Family medicine
Email Us
Address
Str. Ștefan Mora nr. 1, ap. 2
400295, Cluj-Napoca
Write us now
Social media
check for our latest news on facebook
